Men's Senior · 2026 season
League Tables
The latest Play-Cricket standings for every Newcastle team in this section.
Newcastle CC · 1st XI
Premier Division
| Pos | Team | p | w1 | w2 | l1 | l2 | wd | ld | ed | a | wcn | lcn | c | t | BP | Pen | L | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Northumberland CC | 22 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | 0 | 1 | 19 | 501 |
| 2 | Burnmoor CC | 22 | 9 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 77 | 0 | 4 | 14 | 413 |
| 3 | Burnopfield CC | 22 | 8 | 5 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 81 | 0 | 4 | 13 | 385 |
| 4 | Felling CC | 22 | 6 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 88 | 0 | 8 | 10 | 333 |
| 5 | Chester Le Street CC | 22 | 3 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 | 10 | 10 | 308 |
| 6 | Hetton Lyons CC | 22 | 7 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 68 | 0 | 8 | 9 | 294 |
| 7 | Ashington CC | 22 | 4 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 88 | 0 | 10 | 8 | 285 |
| 8 | Newcastle CC | 22 | 3 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 12 | 7 | 269 |
| 9 | Castle Eden CC | 22 | 4 | 2 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 82 | 0 | 10 | 6 | 252 |
| 10 | Seaham Harbour CC | 22 | 4 | 2 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 74 | 0 | 13 | 6 | 225 |
| 11 | Shotley Bridge CC | 22 | 3 | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 87 | 15 | 13 | 6 | 217 |
| 12 | Benwell Hill CC | 22 | 1 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 10 | 17 | 2 | 151 |
p - Played, w1 - Win Lose (24), w2 - Win Lose Draw (18), l1 - Win Lose (0), l2 - Win Lose Draw (0), wd - Higher Scoring Draw (10), ld - Lower Scoring Draw (4), ed - Equal Scoring Draw (7), a - Abandoned (5), wcn - Opposition Conceded (24), lcn - Team Conceded (-24), c - Cancelled (5), t - Tied (8), BP - Bonus Points, Pen - Penalty Points, L - Total losses, W - Total wins, Pts - Points
Newcastle CC · 2nd XI
Division 2
| Pos | Team | p | wl 1 | wl 2 | l 1 | l 2 | wd | ld | ed | a | c | t | lcn | wcn | BP | Pen | L | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Le Street CC | 22 | 10 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 104 | 0 | 1 | 17 | 493 |
| 2 | Newcastle CC | 22 | 5 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 128 | 0 | 6 | 14 | 425 |
| 3 | South Northumberland CC | 22 | 5 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 113 | 0 | 6 | 11 | 386 |
| 4 | Newcastle City CC | 22 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 93 | 0 | 7 | 11 | 362 |
| 5 | Benwell Hill CC | 22 | 7 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 78 | 5 | 8 | 11 | 332 |
| 6 | Hetton Lyons CC | 22 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 74 | 0 | 10 | 10 | 300 |
| 7 | Whitburn CC | 22 | 5 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 82 | 0 | 9 | 9 | 291 |
| 8 | Ashington CC | 22 | 5 | 3 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 92 | 0 | 10 | 8 | 290 |
| 9 | Tynemouth CC | 22 | 5 | 2 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 86 | 0 | 9 | 7 | 273 |
| 10 | Castle Eden CC | 22 | 5 | 3 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 68 | 0 | 11 | 8 | 261 |
| 11 | Tynedale CC | 22 | 2 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 77 | 0 | 17 | 4 | 166 |
| 12 | Felling CC | 22 | 0 | 2 | 11 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 72 | 0 | 18 | 2 | 117 |
p - Played, wl 1 - Win Lose (24), wl 2 - Win Lose Draw (18), l 1 - Win Lose (0), l 2 - Win Lose Draw (0), wd - Higher scoring draw (10), ld - Lower scoring draw (4), ed - Equal scoring draw (7), a - Abandoned (5), c - Cancelled (5), t - Tied (8), lcn - Team Conceded (-24), wcn - Opposition Conceded (24), BP - Bonus Points, Pen - Penalty Points, L - Total losses, W - Total wins, Pts - Points
Newcastle CC · Academy
Sunday Second Division North
| Pos | Team | p | w20 | l | w10 | l | a | lcn | wcn | t | c | BP | Pen | L | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gateshead Fell CC | 14 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 92 | 0 | 3 | 9 | 238 |
| 2 | Felling CC | 14 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 119 | 0 | 7 | 6 | 212 |
| 3 | Tynemouth CC | 14 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 111 | 0 | 5 | 6 | 200 |
| 4 | Newcastle CC | 14 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 103 | 0 | 5 | 8 | 196 |
| 5 | Ashington CC | 14 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 73 | 0 | 5 | 6 | 182 |
| 6 | Newcastle City CC | 14 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 95 | 0 | 6 | 5 | 174 |
| 7 | Boldon CC | 14 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 84 | 0 | 7 | 5 | 170 |
| 8 | Tynedale CC | 14 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 71 | 0 | 10 | 3 | 84 |
p - Played, w20 - Complete win (20), l - Complete loss (0), w10 - Incomplete win (10), l - Incomplete loss (0), a - Abandoned (3), lcn - Team Conceded (-20), wcn - Opposition Conceded (10), t - Tied (7), c - Cancelled (3), BP - Bonus Points, Pen - Penalty Points, L - Total losses, W - Total wins, Pts - Points